Title here
Summary here
Category | Feature | DCS Pro | DCS Enterprise |
---|---|---|---|
Audience | Small Business | Medium to Large Companies | |
Function | Cron Job | ✅ | ✅ |
Function | Time Zone | ✅ | ✅ |
Function | Periodic Job | ✅ | ✅ |
Function | HTTP Callback | ✅ | ✅ |
Function | HTTP Callback with Header and/or Body | ✅ | ✅ |
Function | TCP Callback | ✅ | ✅ |
Function | HTTP over UDS Callback | - | ✅ |
Function | HTTP over UDS Callback with Header and/or Body | - | ✅ |
Function | UDS Callback | - | ✅ |
Function | Callback with Retry | - | ✅ |
Function | Callback with Timeout | - | ✅ |
Function | Time Zone Change | - | ✅ |
Function | Job History | - | ✅ |
Function | Limit Schedule Times | - | ✅ |
Scalability | Vertical Scaling | ✅ | ✅ |
Scalability | Horizontal Scaling | - | ✅ |
Reliability | Architecture | Active-Standby | Truly Distributed, Load Balanced, Horizontally Scalable |
Reliability | Zero Downtime During Scaling Out/In | - | ✅ |
Reliability | Zero Downtime During Upgrade | - | ✅ |
Reliability | Zero Downtime on Time Zone Changes | - | ✅ |
Reliability | Zero Downtime on Temporary Errors | - | ✅ |
Reliability | Zero Downtime on Process Crash | - | ✅ |
API | CR | ✅ | ✅ |
API | RESTful | ✅ | ✅ |
Deployment | Docker Image and Helm Chart | ✅ | ✅ |
Upgrade | Seamlessly Upgrade to a New Version | ✅ | ✅ |
Upgrade | Seamlessly Upgrade from Pro | - | ✅ |
Support | |||
License | Commercial Pro License | Commercial Enterprise License | |
Buy ↗ | Buy ↗ |
With the purchase of a commercial license:
“Software” means DCS Pro or Enterprise depending on which license you purchase.
“Host” means any physical or virtual machine which is controlled by you.
Once you purchase a commercial license, an email will be sent to you about the following information:
All purchases come with a two-week 100% money-back guarantee.
For any question about pricing and licensing, contact us ↗.
For technical support, contact us ↗.